<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Designing Change</title>
	<atom:link href="http://www.joycehostyn.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joycehostyn.com/blog</link>
	<description>Sensemaking in a changing world</description>
	<lastBuildDate>Fri, 13 Jan 2012 23:50:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Story editing leads to behavior change by Kishore</title>
		<link>http://www.joycehostyn.com/blog/2012/01/10/story-editing-leads-to-behavior-change/comment-page-1/#comment-201</link>
		<dc:creator>Kishore</dc:creator>
		<pubDate>Fri, 13 Jan 2012 23:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.joycehostyn.com/blog/?p=839#comment-201</guid>
		<description>Hi Joyce,

Well thought out article. I am going to share this with others. Looking forward to your follow up post.

Thanks
Kishore</description>
		<content:encoded><![CDATA[<p>Hi Joyce,</p>
<p>Well thought out article. I am going to share this with others. Looking forward to your follow up post.</p>
<p>Thanks<br />
Kishore</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing the customer experience using customer experience journey maps by Friday yumminess &#171; Natalie Hanson, PhD</title>
		<link>http://www.joycehostyn.com/blog/2010/03/22/visualizing-the-customer-experience-using-customer-experience-journey-maps/comment-page-1/#comment-199</link>
		<dc:creator>Friday yumminess &#171; Natalie Hanson, PhD</dc:creator>
		<pubDate>Fri, 09 Dec 2011 21:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.joycehostyn.com/blog/?p=419#comment-199</guid>
		<description>[...] site is a great sampling of well-done Customer Experience maps.  What an great format for visualizing workflow, experience, and opportunities for future work!   [...]</description>
		<content:encoded><![CDATA[<p>[...] site is a great sampling of well-done Customer Experience maps.  What an great format for visualizing workflow, experience, and opportunities for future work!   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing the customer experience using customer experience journey maps by customer experience journey maps &#124; vinícius vidal</title>
		<link>http://www.joycehostyn.com/blog/2010/03/22/visualizing-the-customer-experience-using-customer-experience-journey-maps/comment-page-1/#comment-197</link>
		<dc:creator>customer experience journey maps &#124; vinícius vidal</dc:creator>
		<pubDate>Wed, 07 Dec 2011 08:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.joycehostyn.com/blog/?p=419#comment-197</guid>
		<description>[...] artigo sobre é do chris risdon no blog da adaptive path e neste post mais antigo tem mais exemplos bem fodinhas com descrições.   This entry was posted in ux by Vinícius. [...]</description>
		<content:encoded><![CDATA[<p>[...] artigo sobre é do chris risdon no blog da adaptive path e neste post mais antigo tem mais exemplos bem fodinhas com descrições.   This entry was posted in ux by Vinícius. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing the customer experience using customer experience journey maps by 5 links para o final de semana - Ibrahim Cesar - Lean UX, AI &#38; Tecnologia</title>
		<link>http://www.joycehostyn.com/blog/2010/03/22/visualizing-the-customer-experience-using-customer-experience-journey-maps/comment-page-1/#comment-196</link>
		<dc:creator>5 links para o final de semana - Ibrahim Cesar - Lean UX, AI &#38; Tecnologia</dc:creator>
		<pubDate>Sat, 03 Dec 2011 11:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.joycehostyn.com/blog/?p=419#comment-196</guid>
		<description>[...] muita pesquisa com o Vivid Thinking. Após ler este artigo talvez seja interessante ver esses outros artigos sobre Mapas de Experiência, que já criou um senso de urgência em mim para aprender melhor a [...]</description>
		<content:encoded><![CDATA[<p>[...] muita pesquisa com o Vivid Thinking. Após ler este artigo talvez seja interessante ver esses outros artigos sobre Mapas de Experiência, que já criou um senso de urgência em mim para aprender melhor a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing the customer experience using customer experience journey maps by Start with Journey Mapping vs Value Stream Mapping :: Business901</title>
		<link>http://www.joycehostyn.com/blog/2010/03/22/visualizing-the-customer-experience-using-customer-experience-journey-maps/comment-page-1/#comment-194</link>
		<dc:creator>Start with Journey Mapping vs Value Stream Mapping :: Business901</dc:creator>
		<pubDate>Fri, 11 Nov 2011 14:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.joycehostyn.com/blog/?p=419#comment-194</guid>
		<description>[...] post on discussing some of the pros and cons of different types of Journey Maps can be found at Visualizing the customer experience using customer experience journey maps. You may also want to consider viewing the Lean Marketing Game presentation. It is based on [...]</description>
		<content:encoded><![CDATA[<p>[...] post on discussing some of the pros and cons of different types of Journey Maps can be found at Visualizing the customer experience using customer experience journey maps. You may also want to consider viewing the Lean Marketing Game presentation. It is based on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing the customer experience using customer experience journey maps by In Lean Marketing start with Journey Mapping vs Value Stream Mapping :: Business901</title>
		<link>http://www.joycehostyn.com/blog/2010/03/22/visualizing-the-customer-experience-using-customer-experience-journey-maps/comment-page-1/#comment-193</link>
		<dc:creator>In Lean Marketing start with Journey Mapping vs Value Stream Mapping :: Business901</dc:creator>
		<pubDate>Mon, 07 Nov 2011 02:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.joycehostyn.com/blog/?p=419#comment-193</guid>
		<description>[...] post on discussing some of the pros and cons of different types of Journey Maps can be found at Visualizing the customer experience using customer experience journey maps. You may also want to consider viewing the Lean Marketing Game presentation. It is based on [...]</description>
		<content:encoded><![CDATA[<p>[...] post on discussing some of the pros and cons of different types of Journey Maps can be found at Visualizing the customer experience using customer experience journey maps. You may also want to consider viewing the Lean Marketing Game presentation. It is based on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing the customer experience using customer experience journey maps by Quora</title>
		<link>http://www.joycehostyn.com/blog/2010/03/22/visualizing-the-customer-experience-using-customer-experience-journey-maps/comment-page-1/#comment-180</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Wed, 05 Oct 2011 01:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.joycehostyn.com/blog/?p=419#comment-180</guid>
		<description>&lt;strong&gt;What are the best resources for customer journey mapping?...&lt;/strong&gt;

Another great resource that does a good job of embedding some awesome visuals examples of customer journeys is http://www.joycehostyn.com/blog/2010/03/22/visualizing-the-customer-experience-using-customer-experience-journey-maps/...</description>
		<content:encoded><![CDATA[<p><strong>What are the best resources for customer journey mapping?&#8230;</strong></p>
<p>Another great resource that does a good job of embedding some awesome visuals examples of customer journeys is <a href="http://www.joycehostyn.com/blog/2010/03/22/visualizing-the-customer-experience-using-customer-experience-journey-maps/.." rel="nofollow">http://www.joycehostyn.com/blog/2010/03/22/visualizing-the-customer-experience-using-customer-experience-journey-maps/..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing the customer experience using customer experience journey maps by Joyce Hostyn</title>
		<link>http://www.joycehostyn.com/blog/2010/03/22/visualizing-the-customer-experience-using-customer-experience-journey-maps/comment-page-1/#comment-169</link>
		<dc:creator>Joyce Hostyn</dc:creator>
		<pubDate>Wed, 24 Aug 2011 18:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.joycehostyn.com/blog/?p=419#comment-169</guid>
		<description>Walking in shoes is a great technique for building up the understanding &amp; emotions that are visualized through the map. The photos can also provide visual reinforcement &amp; be a springboard for a story that illustrates a particular moment of truth or good or bad experience.</description>
		<content:encoded><![CDATA[<p>Walking in shoes is a great technique for building up the understanding &amp; emotions that are visualized through the map. The photos can also provide visual reinforcement &amp; be a springboard for a story that illustrates a particular moment of truth or good or bad experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you have an [enterprise] app for that? by Joyce Hostyn</title>
		<link>http://www.joycehostyn.com/blog/2011/08/23/do-you-have-an-enterprise-app-for-that/comment-page-1/#comment-168</link>
		<dc:creator>Joyce Hostyn</dc:creator>
		<pubDate>Wed, 24 Aug 2011 18:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.joycehostyn.com/blog/?p=787#comment-168</guid>
		<description>Yep, for a hunter, the BIG C compensation is a primary driver for his behavior. Client relationships will fall by the wayside if comp is structured purely around bringing in the next deal. In &lt;a href=&quot;http://www.joycehostyn.com/blog/2010/12/11/to-succeed-with-change-tap-into-the-power-of-the-mind/&quot; rel=&quot;nofollow&quot;&gt;Switch&lt;/a&gt;, Dan and Chip Heath talk about shaping the path. A mobile app is a tool for shaping the path... but only one. The context or environment in which Gary hunts or farms needs to be considered. Does his hunt consist of tracking down the best restaurants in a big city? Or in strapping on his gear and heading into the bush to track game? Or has he settled on a farm to give more stability to his family? And, along with the environmental context, his incentive structure is, as you say, is a huge factor in shaping that path. Then layer on top of this communication... what will motivate him to share knowledge, what value is in it for him? Agree that going social inside an enterprise is definitely different than social networking through sites like Facebook. Purpose revolves much more around getting things done &amp; achieving business goals.</description>
		<content:encoded><![CDATA[<p>Yep, for a hunter, the BIG C compensation is a primary driver for his behavior. Client relationships will fall by the wayside if comp is structured purely around bringing in the next deal. In <a href="http://www.joycehostyn.com/blog/2010/12/11/to-succeed-with-change-tap-into-the-power-of-the-mind/" rel="nofollow">Switch</a>, Dan and Chip Heath talk about shaping the path. A mobile app is a tool for shaping the path&#8230; but only one. The context or environment in which Gary hunts or farms needs to be considered. Does his hunt consist of tracking down the best restaurants in a big city? Or in strapping on his gear and heading into the bush to track game? Or has he settled on a farm to give more stability to his family? And, along with the environmental context, his incentive structure is, as you say, is a huge factor in shaping that path. Then layer on top of this communication&#8230; what will motivate him to share knowledge, what value is in it for him? Agree that going social inside an enterprise is definitely different than social networking through sites like Facebook. Purpose revolves much more around getting things done &amp; achieving business goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking a people-centric approach to the design and deployment of enterprise software by Gregory Moohn</title>
		<link>http://www.joycehostyn.com/blog/2010/05/07/taking-a-people-centric-approach-to-the-design-and-deployment-of-enterprise-software/comment-page-1/#comment-167</link>
		<dc:creator>Gregory Moohn</dc:creator>
		<pubDate>Wed, 24 Aug 2011 15:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.joycehostyn.com/blog/?p=527#comment-167</guid>
		<description>Designing a Post Modern Organization of Labor (Labor Association)in the private sector in America today is problematic for a number of reasons not the least of which is the moribound status unions today- made possible by the free hand given to businesses to thwart organizing drives at will without the spector of being prosecuted or penalized by governmental agencies. Having said that, it may surprise many folks that the biggest pushback for this innovative approach to labor organizing has come from the organized labor community itself. My sin is to propose a union free of animus against business or put it another way- our orientation is pro-business. Furthermore, we-the Independent Workers of America strive to organize workers across traditional boundaries based on occupation, industry or trade transforming what has been job or industry based union membership to one which mmbership is personalized. Wtih personalized membership workers have the ability to transfer their membership when they change from oine job or career to another. Portable membership alng with portable benefits designed to meet the needs or 21st century workers who view free-lancing (changing jobs and careers) as a right to life.</description>
		<content:encoded><![CDATA[<p>Designing a Post Modern Organization of Labor (Labor Association)in the private sector in America today is problematic for a number of reasons not the least of which is the moribound status unions today- made possible by the free hand given to businesses to thwart organizing drives at will without the spector of being prosecuted or penalized by governmental agencies. Having said that, it may surprise many folks that the biggest pushback for this innovative approach to labor organizing has come from the organized labor community itself. My sin is to propose a union free of animus against business or put it another way- our orientation is pro-business. Furthermore, we-the Independent Workers of America strive to organize workers across traditional boundaries based on occupation, industry or trade transforming what has been job or industry based union membership to one which mmbership is personalized. Wtih personalized membership workers have the ability to transfer their membership when they change from oine job or career to another. Portable membership alng with portable benefits designed to meet the needs or 21st century workers who view free-lancing (changing jobs and careers) as a right to life.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.joycehostyn.com @ 2012-02-22 22:49:58 -->
